Over 1000 Vehicles to Choose from Oakville
2023 Ford Escape ST-Line 4dr All-Wheel Drive
300A|COLD WEATHER PK|TECH 1 PK|NO ACCIDENTS|1 OWNE
| Price: | $26,412 |
Price does not include taxes and licensing fees.
Mileage:44,866 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7378 |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A|NAV|PLUG-IN
| Price: | $28,161 |
Price does not include taxes and licensing fees.
Mileage:39,351 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7388 |
REMOTE START |, 2.5L iVCT, Auto High-beam Headlights, Equipment Group 700A, Navigation system: Connected Navigation, Power Liftgate, SYNC 4 w/Enhanced Voice Recognition, Wheels: 18''' Machined-Face Magnetic Aluminum.
Certification Program Detail.....Read MoreLire la suite
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
201A|$15K IN OPTIONS| TOW PKG|ILLUM PKG|JET PKG
| Price: | $47,912 |
Price does not include taxes and licensing fees.
Mileage:90,219 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7340 |
2022 Ford Expedition Limited 4dr 4x4
302A|HEAVY DUTY TOW PKG|NAV|MOONROOF|COOLED STS
| Price: | $45,812 |
Price does not include taxes and licensing fees.
Mileage:146,200 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6P005A |
2022 Ford Explorer Timberline 4dr 4x4
800A|PANO|FORD APP|HTD STEERING|BOUGHT/SVC HERE
| Price: | $30,801 |
Price does not include taxes and licensing fees.
Mileage:145,621 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6L048X |
401A|BENCH|PANO|PREM TECH PK|ST STREET PK|RACK
| Price: | $38,901 |
Price does not include taxes and licensing fees.
Mileage:92,724 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6A015A |
ACCIDENT FREE |, ONE OWNER |, 4WD, 10.1''' LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, Auto High-beam Headlights, Delay.....Read MoreLire la suite
2022 Ford Mustang GT 2dr Fastback
301|MANUAL|V8 GT PERF PK|SAFE/SMART|ACTIVE EXHAUST
| Price: | $43,601 |
Price does not include taxes and licensing fees.
Mileage:42,965 km
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 6G005A |
ACCIDENT FREE |, BOUGHT HERE |, SERVICED HERE |, 9-Speaker Stereo System, Active Valve Performance Exhaust, Adaptive Cruise Control, Ambient Lighting w/MyColor, Brembo 6-Piston Front Calipers w/Larger Roto.....Read MoreLire la suite
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
200A|TOWPKG|NEW TIRES| HTD STERRING| COOLED SEATS
| Price: | $42,612 |
Price does not include taxes and licensing fees.
Mileage:71,287 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6A027A |
PEACE OF MIND: Factory Compreh.....Read MoreLire la suite
2021 Ford Bronco Sport Big Bend 4dr 4x4
200A|COPILOT 360+|TOW PKG|1 OWNER
| Price: | $22,572 |
Price does not include taxes and licensing fees.
Mileage:93,186 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7363X |
Loading More Vehicles ...






