
Over 1000 Vehicles to Choose from Oakville
Se| 4wd | Sync 3 | Super Low Kms!!
Price: | $29,377 |
Price does not include taxes and licensing fees.
Mileage:13,750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T532X |
2019 Ford Escape Titanium 4dr 4x4
Titanium | Awd | Vista Sunroof | Navigation!!
Price: | $29,877 |
Price does not include taxes and licensing fees.
Mileage:91,525 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2T764A |
4wd | Sync 3 | Remote Start | Back Up Camera !!
Price: | $26,477 |
Price does not include taxes and licensing fees.
Mileage:50,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T752A |
2018 Ford Escape SE 4dr Front-Wheel Drive
Se Sport Appearance Pkg !!
Price: | $23,700 |
Price does not include taxes and licensing fees.
Mileage:61,289 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6303 |
Se | 4x4 | Appearance Pkg!!
Price: | $24,577 |
Price does not include taxes and licensing fees.
Mileage:51,218 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6328X |
Price: | $23,777 |
Price does not include taxes and licensing fees.
Mileage:68,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T575A |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $21,877 |
Price does not include taxes and licensing fees.
Mileage:92,550 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2T768A |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $21,477 |
Price does not include taxes and licensing fees.
Mileage:80,225 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2D098A |
2013 Ford Escape Titanium 4dr 4x4
Titanium | Awd | Navigation | You Safety You Save !!
Price: | $10,650 |
Price does not include taxes and licensing fees.
Mileage:208,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2T705Z |
Loading More Vehicles ...
