
Over 1000 Vehicles to Choose from Oakville
Se| 4wd | Sync 3 | Super Low Kms!!
Price: | $29,377 |
Price does not include taxes and licensing fees.
Mileage:13,750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T532X |
2019 Ford Escape Titanium 4dr 4x4
Titanium | Awd | Vista Sunroof | Navigation!!
Price: | $29,877 |
Price does not include taxes and licensing fees.
Mileage:91,525 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2T764A |
4wd | Sync 3 | Remote Start | Back Up Camera !!
Price: | $26,477 |
Price does not include taxes and licensing fees.
Mileage:50,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T752A |
AWD Cloth Heated Seats/Bluetooth/Alloy Wheels
Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:81,556 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2144A |

AWD Heated Seats/Navi/Rear View Camera
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:35,369 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2169A |

FORDPASS CONNECT | HEATED SEATS | VOICE ACTV TOUCH-SCR NAV SYS
Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:138,274 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D108820A |

AWD Cloth Heated Seats/Bluetooth/Alloy Wheels
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:52,266 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2145AX |

2019 Ford Escape SEL 4dr Front-Wheel Drive
One Owner - Carfax Clean
Price: | $28,964 |
Price does not include taxes and licensing fees.
Mileage:56,188 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AIQ-2448 |

2019 Ford Escape SEL 4dr Front-Wheel Drive
ONE OWNER | SEL | FWD
Price: | $27,388 |
Price does not include taxes and licensing fees.
Mileage:49,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP1522 |

Loading More Vehicles ...
