Over 1000 Vehicles to Choose from Oakville
2015 Infiniti QX60 (CVT) 4dr All-Wheel Drive Sport Utility
QX60 Awd | Leather | Dvd | Sunroof!!
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:146,977 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3A018B |
2015 Jeep Wrangler Sahara 2dr 4x4
Sahara | 4x4 | Wow Only 41,626 Kms !!
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:41,626 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Yellow |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P6615X |
2015 Lincoln Navigator 4dr 4x4
Navigator | Leather | 4x4 | 22 Inch Rims!!
Price: | $26,287 |
Price does not include taxes and licensing fees.
Mileage:185,937 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6654 |
2015 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $19,400 |
Price does not include taxes and licensing fees.
Mileage:101,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P171691XA |

Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 101608AX |

2015 Chevrolet Corvette Stingray Z51 2dr Coupe
z51
Price: | $64,670 |
Price does not include taxes and licensing fees.
Mileage:59,529 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P153161 |

NEW TIRES | NO ACCIDENTS | ONE OWNER
Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:180,273 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U-2628A |

2015 Chrysler Town & Country Touring
AS TRADED
Price: | $5,910 |
Price does not include taxes and licensing fees.
Mileage:338,004 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B230015Z |

Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36654AU |

Loading More Vehicles ...
